3400 Americana Drive 9 is a $529,990, 6 bedroom, 4.0 bath home on a 0.27 acre lot located in Green Cove Springs, FL.
Discover the Fleming Bonus D by Dream Finders Homes! 🏡 6 Bedrooms | 4 Baths | 2 Car Garage | 2,807 Sq. Ft. Step into luxury with the single-level Fleming Bonus D, where comfort meets elegance. This spacious 2,807 square foot home offers everything you need for modern living and more: 6 Generous Bedrooms: Plenty of space for family, guests, or a home office. 4 Full Baths: No more morning rushes! Bonus Bedroom and Full Bath: Perfect for visitors or a private suite. Gourmet Kitchen: Cook like a chef with top-of-the-line appliances and ample counter space. Great Room with Tray Ceiling: A sophisticated touch for your central gathering space. Preserve Home Site: Enjoy the tranquility and beauty of nature right at your doorstep. 2-Car Garage: Convenient and secure parking for your vehicles. Experience the perfect blend of luxury and practicality in the Fleming Bonus D by Dream Finders Homes. This is not just a house; it's the home you've been dreaming of! Fleming Bonus D Floor Plan First Floor: Owner's Suite: Spacious 12' x 18' Great Room: Open 18' x 20' area, perfect for entertaining, with an optional fireplace. Gourmet Kitchen: Conveniently adjacent to the great room. Dining Room: Formal space measuring 9' x 9'5" Café: Cozy 10' x 10' breakfast nook. Flex Room: Versatile 13' x 12' space, can be used as a dining room or a bedroom with optional closet and bath. Bedrooms 2 & 3: Each 11' x 12', Bedroom 4: Measures 10' x 13'. 2-Car Garage: Spacious 19' x 20' for vehicles and storage. Second Floor: Bonus Room: A large 18' x 13' area, complete with a walk-in closet (WIC) and a full bath, ideal for guests or as a private retreat
Above Grade Sqft | 2,807 |
# Full Bath | 4 |
Appliances | Electric Water Heater |
Parking Types | Garage Door Opener |
Exterior Features | RoadFrontageType - City Street AssociationAmenities - Playground RoadSurfaceType - Asphalt |
Roof | Shingle |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Furnished - Unfurnished PropertyCondition - Under Construction ArchitecturalStyle - Ranch CurrentUse - Residential CurrentUse - Single Family |
Year Built | 2024 |
HOA Fee | $0.00 |
HOA Fee Frequency | Annually |
Taxes | $364.00 |
County | clay |
Elementary School | lake asbury |
Middle School | lake asbury |
High School | clay |
Neighborhood | Hyland Trail |
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc (dba realMLS). All Real Estate listings are marked with the listing broker’s name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed. Copyright 2024 Northeast Florida Multiple Listing Service, Inc. All rights reserved. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. Data updated every 15 minutes.